Possibility of detecting density isomers in high-density nuclear mach shock waves
Up to now no experimentally feasible method for detecting abnormal nuclear states has been known. We propose to observe them in high-energy heavy-ion collisions through the disappearance of, or irregularities in, high-density nuclear Mach shock phenomena.
| Author: | Jürgen Hofmann, Horst Stöcker, Ulrich Heinz, Werner Scheid, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-28171 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.06.2006 |
| Year of first Publication: | 1976 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 36, 88-91 (1976), ©1976 The American Physical Society, http://link.aps.org/abstract/PRL/v36/p88 |
| HeBIS PPN: | 187206724 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





