Open charm enhancement in Pb + Pb collisions at SPS
The statistical coalescence model for the production of open and hidden charm is considered within the canonical ensemble formulation. The data for the J/psi multiplicity in Pb+Pb collisions at 158 A·GeV are used for the model prediction of the open charm yield. We find a strong enhancement of the open charm production, by a factor of about 2 4, over the standard hard-collision model extrapolation from nucleon-nucleon to nucleus-nucleus collisions. A possible mechanism of the open charm enhancement in A+A collisions at the SPS energies is proposed.
| Author: | Mark I. Gorenstein, Andriy P. Kostyuk, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-21760 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 21.11.2005 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Kollision ; Nukleon ; open charm yield collision ; nucleon; open charm yield |
| Source: | J.Phys.G27:L47-L52,2001. [hep-ph/0012015] |
| HeBIS PPN: | 185476457 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





