Euclidean reconstruction in quantum field theory: between tempered distributions and Fourier hyperfunctions
In this short note on my talk I want to point out the mathematical difficulties that arise in the study of the relation of Wightman and Euclidean quantum field theory, i.e., the relation between the hierarchies of Wightman and Schwinger functions. The two extreme cases where the reconstructed Wightman functions are either tempered distributions - the well-known Osterwalder-Schrader reconstruction - or modified Fourier hyperfunctions are discussed in some detail. Finally, some perpectives towards a classification of Euclidean reconstruction theorems are outlined and preliminary steps in that direction are presented.
| Author: | Andreas U. Schmidt |
|---|---|
| URN: | urn:nbn:de:hebis:30-11409 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 21.06.2005 |
| Year of first Publication: | 1997 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Version of 23 October 1997. Talk at the 2nd Frankfurt-Krakow Operator Theory Seminar, Iagellonian University, Krakow, Poland, 7-11 April 1997, Archive: math-ph/9811002 |
| HeBIS PPN: | 224947362 |
| Institutes: | Mathematik |
| Dewey Decimal Classification: | 510 Mathematik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





