A synergetic approach to the dynamics of financial markets
'Synergetics', a fascinating interdisciplinary science initially proposed by Hermann Haken in the late 1960s, is a framework for understanding the interaction effects of very large complex systems, with an emphasis on ex
'Synergetics', a fascinating interdisciplinary science initially proposed by Hermann Haken in the late 1960s, is a framework for understanding the interaction effects of very large complex systems, with an emphasis on explaining how self-organized macroscopic phenomena can emerge as a result of these underlying interactions. An especially exciting aspect is that entirely new and distinct properties of the system can emerge somewhat spontaneously. e approach has seen great success in a host of fields ranging from physics and chemistry to brain science and economics.…


Author: | Lisa Borland |
---|---|
URN: | urn:nbn:de:hebis:30:3-469408 |
ISBN: | 978-3-7705-5896-4 |
Parent Title (English): | Synergie : Kultur- und Wissensgeschichte einer Denkfigur ; Trajekte |
Publisher: | Wilhelm Fink |
Place of publication: | Paderborn |
Editor: | Tatjana Petzer, Stephan Steiner |
Document Type: | Part of a Book |
Language: | English |
Year of Completion: | 2018 |
Year of first Publication: | 2016 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2018/06/29 |
Tag: | Finanzmarkt |
SWD-Keyword: | Aktienmarkt; Kreditmarkt; Selbstregulation; Synergie |
Pagenumber: | 16 |
First Page: | 265 |
Last Page: | 281 |
HeBIS PPN: | 435628828 |
Dewey Decimal Classification: | 800 Literatur und Rhetorik |
Sammlungen: | CompaRe | Allgemeine und Vergleichende Literaturwissenschaft |
Leibniz-Zentrum für Literatur- und Kulturforschung, Berlin | |
Licence (German): | ![]() |