MetadatenAuthor: | Benjamin M. Abdel-KarimORCiDGND, Nicolas PfeufferORCiDGND, Oliver HinzORCiDGND |
---|
URN: | urn:nbn:de:hebis:30:3-750823 |
---|
DOI: | https://doi.org/10.1007/s12525-021-00459-2 |
---|
ISSN: | 1422-8890 |
---|
Parent Title (English): | Electronic markets |
---|
Publisher: | Springer |
---|
Place of publication: | Berlin ; Heidelberg |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2021/04/20 |
---|
Date of first Publication: | 2021/04/20 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2023/10/13 |
---|
Tag: | Artificial intelligence; Information systems; Machine learning |
---|
Volume: | 31 |
---|
Issue: | 3 |
---|
Page Number: | 28 |
---|
First Page: | 643 |
---|
Last Page: | 670 |
---|
Note: | Open Access funding enabled and organized by Projekt DEAL. |
---|
HeBIS-PPN: | 516360221 |
---|
Institutes: | Wirtschaftswissenschaften |
---|
Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 000 Informatik, Informationswissenschaft, allgemeine Werke |
---|
JEL-Classification: | C Mathematical and Quantitative Methods / C8 Data Collection and Data Estimation Methodology; Computer Programs |
---|
| L Industrial Organization / L1 Market Structure, Firm Strategy, and Market Performance |
---|
Sammlungen: | Universitätspublikationen |
---|
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
---|