Process pharmacology : a pharmacological data science approach to drug development and therapy
- A novel functional-genomics based concept of pharmacology that uses artificial intelligence techniques for mining and knowledge discovery in "big data" providing comprehensive information about the drugs’ targets and their functional genomics is proposed. In “process pharmacology”, drugs are associated with biological processes. This puts the disease, regarded as alterations in the activity in one or several cellular processes, in the focus of drug therapy. In this setting, the molecular drug targets are merely intermediates. The identification of drugs for therapeutic or repurposing is based on similarities in the high-dimensional space of the biological processes that a drug influences. Applying this principle to data associated with lymphoblastic leukemia identified a short list of candidate drugs, including one that was recently proposed as novel rescue medication for lymphocytic leukemia. The pharmacological data science approach provides successful selections of drug candidates within development and repurposing tasks.
Author: | Jörn LötschORCiDGND, Alfred Ultsch |
---|---|
URN: | urn:nbn:de:hebis:30:3-422771 |
URL: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4805871 |
DOI: | https://doi.org/10.1002/psp4.12072 |
ISSN: | 2163-8306 |
Pubmed Id: | https://pubmed.ncbi.nlm.nih.gov/27069773 |
Parent Title (English): | CPT : pharmacometrics & systems pharmacology |
Publisher: | Nature Publ. Group |
Place of publication: | London |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2016/11/28 |
Date of first Publication: | 2016/03/24 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2016/11/28 |
Volume: | 5 |
Issue: | 4 |
Page Number: | 9 |
First Page: | 192 |
Last Page: | 200 |
Note: | © 2016 The Authors CPT: Pharmacometrics & Systems Pharmacology published by Wiley Periodicals, Inc. on behalf of American Society for Clinical Pharmacology and Therapeutics. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. |
HeBIS-PPN: | 428682677 |
Institutes: | Biochemie, Chemie und Pharmazie / Biochemie und Chemie |
Biowissenschaften / Biowissenschaften | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Sammlungen: | Universitätspublikationen |
Licence (German): | ![]() |