A minimal length versus the Unruh effect
- In this Letter we study the radiation measured by an accelerated detector, coupled to a scalar field, in the presence of a fundamental minimal length. The latter is implemented by means of a modified momentum space Green's function. After calibrating the detector, we find that the net flux of field quanta is negligible, and that there is no Planckian spectrum. We discuss possible interpretations of this result, and we comment on experimental implications in heavy ion collisions and atomic systems.
Author: | Piero NicoliniORCiDGND, Massimiliano RinaldiORCiD |
---|---|
URN: | urn:nbn:de:hebis:30:3-765733 |
DOI: | https://doi.org/10.1016/j.physletb.2010.10.051 |
ISSN: | 0370-2693 |
Parent Title (English): | Physics Letters B |
Publisher: | Elsevier |
Place of publication: | Amsterdam [u.a.] |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2010/10/27 |
Year of first Publication: | 2010 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2023/09/27 |
Tag: | Minimal length; Unruh effect |
Volume: | 695.2011 |
Issue: | 1 |
Page Number: | 4 |
First Page: | 303 |
Last Page: | 306 |
HeBIS-PPN: | 513367306 |
Institutes: | Physik |
Wissenschaftliche Zentren und koordinierte Programme / Frankfurt Institute for Advanced Studies (FIAS) | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Sammlungen: | Universitätspublikationen |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |