Phase transitions in dense matter
- As the density of matter increases, atomic nuclei disintegrate into nucleons and, eventually, the nucleons themselves disintegrate into quarks. The phase transitions (PT's) between these phases can vary from steep first order to smooth crossovers, depending on certain conditions. First-order PT's with more than one globally conserved charge, so-called non-congruent PT's, have characteristic differences compared to congruent PT's. In this conference proceeding we discuss the non-congruence of the quark deconfinement PT at high densities and/or temperatures relevant for heavy-ion collisions, neutron stars, proto-neutron stars, supernova explosions, and compact-star mergers.
Author: | Verônica Antocheviz DexheimerORCiDGND, Matthias HempelORCiDGND, Igor Iosilevskiy, Stefan SchrammGND |
---|---|
URN: | urn:nbn:de:hebis:30:3-774013 |
DOI: | https://doi.org/10.1016/j.nuclphysa.2017.04.031 |
ISSN: | 0375-9474 |
Parent Title (English): | Nuclear Physics A |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2017/09/25 |
Date of first Publication: | 2017/09/25 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2023/10/18 |
Tag: | QCD phase diagram; isospin asymmetric matter; phase transition; quark deconfinement |
Volume: | 967 |
Page Number: | 4 |
First Page: | 780 |
Last Page: | 783 |
HeBIS-PPN: | 517297647 |
Institutes: | Physik |
Wissenschaftliche Zentren und koordinierte Programme / Frankfurt Institute for Advanced Studies (FIAS) | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Sammlungen: | Universitätspublikationen |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |