- Climate change research is increasingly focusing on the dynamics among species, ecosystems and climates. Better data about the historical behaviours of these dynamics are urgently needed. Such data are already available from ecology, archaeology, palaeontology and geology, but their integration into climate change research is hampered by differences in their temporal and geographical scales. One productive way to unite data across scales is the study of functional morphological traits, which can form a common denominator for studying interactions between species and climate across taxa, across ecosystems, across space and through time—an approach we call ‘ecometrics’. The sampling methods that have become established in palaeontology to standardize over different scales can be synthesized with tools from community ecology and climate change biology to improve our understanding of the dynamics among species, ecosystems, climates and earth systems over time. Developing these approaches into an integrative climate change biology will help enrich our understanding of the changes our modern world is undergoing.
MetadatenAuthor: | P. David Polly, Jussi Eronen, Marianne Fred, Gregory P. Dietl, Volker MosbruggerORCiDGND, Christoph Scheidegger, David C. Frank, John Damuth, Nils C. Stenseth, Mikael Fortelius |
---|
URN: | urn:nbn:de:hebis:30-110560 |
---|
DOI: | https://doi.org/10.1098/rspb.2010.2233 |
---|
ISSN: | 1471-2954 |
---|
ISSN: | 0950-1193 |
---|
ISSN: | 0080-4649 |
---|
ISSN: | 0962-8452 |
---|
Pubmed Id: | https://pubmed.ncbi.nlm.nih.gov/21227966 |
---|
Parent Title (English): | Proceedings of the Royal Society of London. Series B, Biological sciences |
---|
Publisher: | The Royal Society |
---|
Place of publication: | London |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2011/07/26 |
---|
Date of first Publication: | 2011/01/12 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2011/07/26 |
---|
Tag: | climate change; ecometrics; scalability; species interactions; traits |
---|
Volume: | 278 |
---|
Issue: | 1709 |
---|
Page Number: | 11 |
---|
First Page: | 1 |
---|
Last Page: | 10 |
---|
Note: | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
---|
Source: | Proceedings of The Royal Society B, Biological Sciences 2011 Apr 22; 278(1709): 1131-40. Epub 2011 Jan 12. |
---|
HeBIS-PPN: | 273752421 |
---|
Institutes: | Geowissenschaften / Geographie / Geowissenschaften |
---|
| Angeschlossene und kooperierende Institutionen / Senckenbergische Naturforschende Gesellschaft |
---|
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 56 Fossilien, Paläontologie / 560 Paläontologie; Paläozoologie |
---|
Sammlungen: | Universitätspublikationen |
---|
| Sammlung Biologie / Sondersammelgebiets-Volltexte |
---|
Licence (German): | Creative Commons - Namensnennung 3.0 |
---|